For Example: If the futures price is above the spot price during the maturity, then there will be a clear arbitrage opportunity by executing the following:
Current Futures Price of August 2019 contract (on 9th July 2019): $52/barrel
Contract size: 100 barrels
Total Number of Contracts being traded: Long position in 4 contracts
Initial Margin is 40% and Maintenance margin is 30%
| DATE | OMAB | OP (Crude) | CP (Crude) | PROFIT (Per Barrel) |
TOTAL PROFIT | CMAB | MC | VARIATION MARGIN |
|---|---|---|---|---|---|---|---|---|
| Monday, July 08, 2019 | 8320 | 52 | 53 | 1 | 400 | 8720 | X | 0 |
| Tuesday, July 09, 2019 | 8720 | 53 | 53.5 | 0.5 | 200 | 8920 | X | 0 |
| Wednesday, July 10, 2019 | 8920 | 53.5 | 50 | -3.5 | -1400 | 7520 | X | 0 |
| Thursday, July 11, 2019 | 7520 | 50 | 44.5 | -5.5 | -2200 | 5320 | ✔ | 3000 |
| Friday, July 12, 2019 | 8320 | 44.5 | 37.5 | -7 | -2800 | 5520 | ✔ | 2800 |
| Monday, July 15, 2019 | 8320 | 37.5 | 33 | -4.5 | -1800 | 6520 | X | 0 |


Let’s consider an extremely simplified example.
| Day | Trading Activity | Volume | Open Interest |
|---|---|---|---|
| 1 | A buys 1 options contract and B sells 1 options contract | 1 | 1 |
| 2 | C buys 5 option contracts and D sells 5 option contracts | 5 | 6 |
| 3 | A sells his 1 options contract and D buys 1 options contract | 1 | 5 |
| 4 | E buys 5 options contracts and C sells 5 options contracts | 5 | 5 |
To avoid the risk of having to take delivery, a trader with a long position should close out his or her contracts prior to the first notice day.
| FORWARDS | FUTURES |
|---|---|
| Trade over-the-counter (OTC) | Traded on an Exchange (ET) |
| Customized | Standardized contracts |
| One delivery date for each contract | Range of delivery dates |
| Settlement at expiration of the contract | Daily Settlement |
| Settlement generally done via delivery or cash | Settlement generally done via offsetting |
| Less basis risk because of customization | More basis risk |
| Less liquid | Very liquid because of standardization |
A futures contract is a standardized agreement to buy or sell an asset at a future date for a predetermined price.
Key features include contract size, delivery month, and margin requirements.
A long position obligates the buyer to purchase, while a short position obligates the seller to sell the underlying asset.
Margin accounts ensure traders can cover losses, with initial margin deposited upfront and variation margin adjusted daily.
The clearinghouse acts as an intermediary, ensuring both parties fulfill their obligations.
Futures are standardized and traded on exchanges, while forwards are customized and traded OTC.
At expiration, the futures price converges with the spot price, and the contract is settled, either by delivery or cash.
Daily settlement, or marking to market, adjusts the margin account balance daily based on price changes.
Speculators use futures to gain exposure to price changes in the underlying asset without owning it.
Types include market orders, limit orders, stop orders, and stop-limit orders, each with specific execution conditions.