The model development procedures and methods of specification check using Machine learning and classical econometrics differ significantly –
| Classical Econometrics | Machine Learning |
| Developed by statisticians | Created primarily by engineers |
| The variables are predetermined, and the data generation process is based on some economic or financial theory. | ML allows the data to choose the features (variables) that should be included in the model. |
| It requires well defined and structured data to work with | ML can work on complex and unstructured data |
| Typically, econometric modelling makes assumptions such as the regressors being independent and normally distributed. | In machine learning, such assumptions are not necessary. |
| The analyst decides on the variables to include in the model and tests the model. | The analyst does not test a particular hypothesis about the best model. |
| The major ways of evaluating traditional models are statistical significance, the goodness of fit, and error-term diagnostic testing, etc. | In supervised machine learning, these metrics are replaced with an emphasis on forecast accuracy. |
| The statistical models can be interpreted in the terms of simple relationships between variables. | The interpretation of ML models can be complex |
| R is one of the popular tools for analysis. | Python is one of the popular tools for analysis. |

| Training set | Validation set | Test set |
| Used to estimate model parameters. | Used to select superior model from candidate set of models. | Validate the efficiency of the model selected. |
| Small training sample can lead to biased estimates of parameters | Small validation sample can lead to inaccurate model evaluation. | Small test set can lead to inefficient conclusion on the model effectiveness |


The series of figures given above illustrates how under-fitting and over-fitting can manifest
themselves.
| Over-Fitting | Under-fitting |
| Model contains excessive parameters. | Model misses important patterns and interaction parameters. |
| Model catches too much random noise than only the pertinent signals. | Model estimates a monotonic connection between the relevant variables. |
| Model gives low bias predictions but with high variance. | Model gives biased predictions but with low variance. |
| It is a big problem in Machine learning. | It is a big problem in Classical econometrics. |

The types of machine learning techniques are –


and the current best action to take in state S is the value of A that maximizes this expression.
where 𝛼 is a parameter such as 0.05, chosen after some experimentation.
| State 1 | State 2 | State 3 | State 4 | |
| Action 1 | 0.1 | 0.2 | 0.4 | 0.2 |
| Action 2 | 0.8 | 0.3 | 0.5 | 0.1 |
| Action 3 | 0.3 | 0.7 | 0.9 | 0.8 |
0.8 + 0.05(1.0 – 0.8) = 0.81
| Unsupervised Learning | Supervised Learning | Reinforcement Learning |
| It helps in identifying relevant features with high explanatory power | It helps in predicting the value of a variable by identifying clear patterns | It helps in making decisions based on trial-and-error method. |
| It is used broadly for classifying the data into groups | It is used for prediction | It is used as a decision making tool |
| Some examples are K-means clustering, PCA, etc. | Some examples are ridge regression, Lasso regression, Logistic regression, etc. | Some examples are value-based learning, decision-based learning, etc. |
Machine learning is a branch of AI that uses techniques to train models for prediction and classification based on data trends.
ML allows data to choose features without strict assumptions, while classical econometrics relies on predefined variables and assumptions.
The main types are supervised learning, unsupervised learning, and reinforcement learning.
Supervised learning uses labeled data to train models for predicting or classifying new data.
Unsupervised learning identifies patterns or clusters in data without predefined labels.
Reinforcement learning involves making a sequence of decisions to maximize rewards through trial and error.
Overfitting occurs when a model is too complex, capturing noise instead of the underlying data trend, leading to poor generalization on new data.
Underfitting happens when a model is too simple, failing to capture important patterns in the data.
Data cleaning addresses issues like inconsistent recording, outliers, and missing data, ensuring accurate model training.
PCA is a dimensionality reduction technique that transforms data into fewer uncorrelated variables (components) while retaining most of the information.