
| Daily Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Median | 0.034% | 0.103% | 0.014% | 0.058% |
| q(.25) | -0.140% | -0.534% | -0.445% | -1.21% |
| q(.75) | 0.207% | 0.660% | 0.496% | 1.30% |
| IQR | 0.347% | 1.19% | 0.941% | 2.51% |
| Weekly Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Median | 0.159% | 0.459% | 0.044% | 0.224% |
| q(.25) | -0.244% | -1.12% | -1.01% | -2.64% |
| q(.75) | 0.542% | 1.69% | 1.24% | 3.03% |
| IQR | 0.786% | 2.81% | 2.24% | 5.67% |
| Monthly Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Median | 0.640% | 1.56% | 0.265% | 0.839% |
| q(.25) | -0.220% | -2.47% | -2.29% | -5.14% |
| q(.75) | 1.42% | 4.12% | 2.84% | 6.72% |
| IQR | 1.64% | 6.59% | 5.14% | 11.9% |
| Daily Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Bonds | — | -16.4% | 3.0% | -9.9% |
| Stocks | -16.4% | — | -2.1% | 12.5% |
| Gold | 3.0% | -2.1% | — | 13.0% |
| Crude | -9.9% | 12.5% | 13.0% | — |
| Weekly Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Bonds | — | -2.4% | 2.3% | -7.7% |
| Stocks | -2.4% | — | 4.0% | 13.2% |
| Gold | 2.3% | 4.0% | — | 15.2% |
| Crude | -7.7% | 13.2% | 15.2% | — |
| Monthly Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Bonds | — | 15.1% | 19.6% | -0.2% |
| Stocks | 15.1% | — | -0.2% | 11.6% |
| Gold | 19.6% | -0.2% | — | 18.9% |
| Crude | -0.2% | 11.6% | 18.9% | — |
| Moment | μ̂_X | σ_S^2 | μ̂_X | σ_B^2 | σ_SB | ρ |
| 10.4 | 335.4 | 6.71 | 25.6 | 14.0 | 0.151 |
| X | Y | s(X,X,X) | s(X,X,Y) | s(X,Y,Y) | s(Y,Y,Y) |
| Bonds | Crude | -0.179 | -0.008 | 0.040 | 0.104 |
| Bonds | Gold | -0.179 | -0.018 | -0.032 | -0.101 |
| Bonds | Stocks | -0.179 | -0.082 | 0.012 | -0.365 |
| Crude | Gold | 0.104 | -0.010 | -0.098 | -0.101 |
| Crude | Stocks | 0.104 | -0.064 | -0.127 | -0.365 |
| Gold | Stocks | -0.101 | -0.005 | 0.014 | -0.365 |


| X | Y | k(X,X,X,X) | k(X,X,X,Y) | k(X,X,Y,Y) | k(X,Y,Y,Y) | k(X,Y,Y,Y) |
| Bonds | Crude | 6.662 | -0.248 | 1.996 | 0.244 | 15.656 |
| Bonds | Gold | 6.662 | -0.537 | 1.808 | 0.547 | 9.390 |
| Bonds | Stocks | 6.662 | -1.522 | 2.921 | 0.682 | 11.020 |
| Crude | Gold | 15.656 | 4.010 | 2.833 | 7.011 | 9.390 |
| Crude | Stocks | 15.656 | -0.443 | 2.490 | 4.750 | 11.020 |
| Gold | Stocks | 9.390 | -0.081 | 3.230 | 2.491 | 11.020 |
| Daily Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Mean | 0.027% | 0.044% | 0.020% | 0.044% |
| Std. Dev. | 0.301% | 1.295% | 1.002% | 2.496% |
| Skewness | -0.321 | -0.204 | -0.095 | 0.090 |
| Kurtosis | 5.62 | 9.41 | 9.56 | 15.75 |
| Ann. Mean | 6.9% | 11.2% | 5.2% | 11.1% |
| Ann. Std. Dev | 4.8% | 20.6% | 15.9% | 39.6 |
| n | 7,346 | 7,346 | 7,346 | 7,346 |
| n/Year | 245 | 245 | 245 | 245 |
| Weekly Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Mean | 0.129% | 0.206% | 0.096% | 0.193% |
| Std. Dev. | 0.652% | 2.744% | 2.154% | 5.120% |
| Skewness | -0.397 | -0.678 | 0.211 | -0.076 |
| Kurtosis | 5.57 | 11.65 | 7.82 | 5.79 |
| Ann. Mean | 6.7% | 10.7% | 5.0% | 10.0% |
| Ann. Std. Dev | 4.7% | 19.86% | 15.5% | 36.9 |
| n | 1,565 | 1,565 | 1,565 | 1,565 |
| Monthly Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Mean | 0.559% | 0.866% | 0.427% | 0.709% |
| Std. Dev. | 1.462% | 5.287% | 4.460% | 9.375% |
| Skewness | -0.745 | -0.443 | 0.146 | 0.275 |
| Kurtosis | 7.65 | 3.89 | 4.31 | 5.19 |
| Ann. Mean | 6.7% | 10.4% | 5.1% | 8.5% |
| Ann. Std. Dev | 5.1% | 18.3% | 15.4% | 32.5% |
| n | 359 | 359 | 359 | 359 |





| Daily Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Median | 0.034% | 0.103% | 0.014% | 0.058% |
| q(.25) | -0.140% | -0.534% | -0.445% | -1.21% |
| q(.75) | 0.207% | 0.660% | 0.496% | 1.30% |
| IQR | 0.347% | 1.19% | 0.941% | 2.51% |
| Weekly Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Median | 0.159% | 0.459% | 0.044% | 0.224% |
| q(.25) | -0.244% | -1.12% | -1.01% | -2.64% |
| q(.75) | 0.542% | 1.69% | 1.24% | 3.03% |
| IQR | 0.786% | 2.81% | 2.24% | 5.67% |
| Monthly Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Median | 0.640% | 1.56% | 0.265% | 0.839% |
| q(.25) | -0.220% | -2.47% | -2.29% | -5.14% |
| q(.75) | 1.42% | 4.12% | 2.84% | 6.72% |
| IQR | 1.64% | 6.59% | 5.14% | 11.9% |
| Daily Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Bonds | — | -16.4% | 3.0% | -9.9% |
| Stocks | -16.4% | — | -2.1% | 12.5% |
| Gold | 3.0% | -2.1% | — | 13.0% |
| Crude | -9.9% | 12.5% | 13.0% | — |
| Weekly Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Bonds | — | -2.4% | 2.3% | -7.7% |
| Stocks | -2.4% | — | 4.0% | 13.2% |
| Gold | 2.3% | 4.0% | — | 15.2% |
| Crude | -7.7% | 13.2% | 15.2% | — |
| Monthly Data | ||||
| Bonds | Stocks | Gold | Crude | |
| Bonds | — | 15.1% | 19.6% | -0.2% |
| Stocks | 15.1% | — | -0.2% | 11.6% |
| Gold | 19.6% | -0.2% | — | 18.9% |
| Crude | -0.2% | 11.6% | 18.9% | — |
| Moment | μ̂_X | σ_S^2 | μ̂_X | σ_B^2 | σ_SB | ρ |
| 10.4 | 335.4 | 6.71 | 25.6 | 14.0 | 0.151 |
| X | Y | s(X,X,X) | s(X,X,Y) | s(X,Y,Y) | s(Y,Y,Y) |
| Bonds | Crude | -0.179 | -0.008 | 0.040 | 0.104 |
| Bonds | Gold | -0.179 | -0.018 | -0.032 | -0.101 |
| Bonds | Stocks | -0.179 | -0.082 | 0.012 | -0.365 |
| Crude | Gold | 0.104 | -0.010 | -0.098 | -0.101 |
| Crude | Stocks | 0.104 | -0.064 | -0.127 | -0.365 |
| Gold | Stocks | -0.101 | -0.005 | 0.014 | -0.365 |


| X | Y | k(X,X,X,X) | k(X,X,X,Y) | k(X,X,Y,Y) | k(X,Y,Y,Y) | k(X,Y,Y,Y) |
| Bonds | Crude | 6.662 | -0.248 | 1.996 | 0.244 | 15.656 |
| Bonds | Gold | 6.662 | -0.537 | 1.808 | 0.547 | 9.390 |
| Bonds | Stocks | 6.662 | -1.522 | 2.921 | 0.682 | 11.020 |
| Crude | Gold | 15.656 | 4.010 | 2.833 | 7.011 | 9.390 |
| Crude | Stocks | 15.656 | -0.443 | 2.490 | 4.750 | 11.020 |
| Gold | Stocks | 9.390 | -0.081 | 3.230 | 2.491 | 11.020 |
The mean estimator is a function that calculates the average value from a set of observed data, representing the population mean.
The bias of a mean estimator is the difference between the expected value of the estimator and the true population mean.
The variance of the sample mean measures the spread of the sample means around the population mean, indicating the precision of the estimate.
The standard error of the mean decreases as the sample size increases, providing a more precise estimate of the population mean.
Standard deviation measures the variability within a data set, while standard error measures the variability of an estimator, such as the mean.
The sample variance is biased because it tends to underestimate the population variance, especially in small samples.
The bias in the sample variance can be corrected by using an unbiased estimator, which adjusts for the degrees of freedom consumed by estimating the mean.
The LLN states that as the sample size increases, the sample mean converges to the true population mean, ensuring consistency in estimations.
The CLT states that, given a large enough sample size, the distribution of the sample mean will be approximately normally distributed, regardless of the population's distribution.
The mean scales linearly with time, while the standard deviation scales with the square root of time, reflecting the accumulation of variability over periods.