| Initial Rating | Rating at Year-end | |||||||
|---|---|---|---|---|---|---|---|---|
| AAA | AA | A | BBB | BB | B | CCC/C | D | |
| AAA | 89.85 | 9.35 | 0.55 | 0.05 | 0.11 | 0.03 | 0.05 | 0.00 |
| AA | 0.50 | 90.76 | 8.08 | 0.49 | 0.05 | 0.06 | 0.02 | 0.02 |
| A | 0.03 | 1.67 | 92.61 | 5.23 | 0.27 | 0.12 | 0.02 | 0.02 |
| BBB | 0.00 | 0.10 | 3.45 | 91.93 | 3.78 | 0.46 | 0.11 | 0.17 |
| BB | 0.01 | 0.03 | 0.12 | 5.03 | 86.00 | 7.51 | 0.61 | 0.70 |
| B | 0.00 | 0.02 | 0.08 | 0.17 | 5.18 | 85.09 | 5.66 | 3.81 |
| CCC/C | 0.00 | 0.00 | 0.12 | 0.20 | 0.65 | 14.72 | 50.90 | 33.42 |
| D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
where is the expected number of defaults.
defaults if xA > 3.2905
defaults if xB > 1.7744

Figure CR10-1 : The Credit Metrics correlation model: Transition of A-rated and B-rated companies to a new rating after one year.
| Rating | Spread (bp) | Probability | Bond Value ($) | Loss ($) |
|---|---|---|---|---|
| Default | 0.100% | 400.00 | 507.03 | |
| B | 500 | 0.267% | 862.85 | 44.17 |
| B | 450 | 0.267% | 870.56 | 36.47 |
| B | 400 | 0.267% | 878.38 | 28.65 |
| BB | 240 | 32.833% | 904.11 | 2.92 |
| BB | 200 | 32.833% | 910.72 | -3.70 |
| BB | 160 | 32.833% | 917.41 | -10.38 |
| BBB | 120 | 0.200% | 924.17 | -17.14 |
| BBB | 100 | 0.200% | 927.58 | -20.55 |
| BBB | 80 | 0.200% | 931.01 | -23.98 |
Credit VaR measures potential losses from credit events, including defaults and credit downgrades, over a specific time horizon.
Market Risk VaR focuses on losses from market variables like stock prices, while Credit Risk VaR includes credit-related losses such as defaults.
A rating transition matrix tracks the probabilities of changes in credit ratings, including upgrades, downgrades, and defaults over time.
The Vasicek model estimates the worst-case default rate in a loan portfolio using a Gaussian copula and credit correlation parameters.
Credit Risk Plus uses an actuarial approach to estimate loss distributions and considers the correlation of defaults across economic sectors.
CreditMetrics estimates potential losses from credit downgrades and defaults, using Monte Carlo simulation and credit rating transitions.
The Gaussian copula model is used to correlate credit rating changes among different entities, accounting for dependency in credit risk.
Credit spread risk assesses the potential changes in the value of credit-sensitive products due to fluctuations in credit spreads.
Credit VaR for such portfolios can be calculated using historical simulation or Monte Carlo simulation, incorporating credit rating transitions and spread changes.
CreditMetrics accounts for rating downgrades at each stage, while Credit Risk Plus may only recognize losses at the point of default.